Aledade 22 National MSSP
Location
Aledade Accountable Care 22, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
Aaron K Clark Md Pc | N |
Augusta Medical Care Llc | N |
Azizkhan Internal Medicine Associates | N |
Benton Harbor Health Center Pllc | N |
Burrell Family & Obstetrical Care Pa | N |
C Kirk Demartino Md Pa | N |
Cape Family Care Llc | N |
Central Carolina Medical Associates Pa | N |
Christopher Noah | N |
Columbus Family Medical Pa | N |
Compassionate Care Of Nc Pa | N |
Crossroads Family Medical Care Pa | N |
Dawson Med Pc | N |
Decision Height, Inc | N |
Doctor G Family Medical Services | N |
Extended Care Health Professionals Pllc | N |
Family First Health Care Yale Pllc | N |
Family Medicine & Rehabilitation Center Pc | N |
Ferncreek Primary Care, Pc | N |
Hardee Family Medicine Pa | N |
Highland Medical Associates, P.A. | N |
Hiren R Patel Md Pc | N |
Hope Medical Clinic Pa | N |
Hope Regional Medical Clinic | N |
Hudson Valley Primary Medical Care | N |
Internal Medicine Associates Of Gastonia Pa | N |
J Mullally Md Pllc | N |
Jackson Medical Associates, Pllc | N |
James R Regan Md Pc | N |
James S Parsons | N |
John Baker | N |
Korunda Medical, Llc | N |
Luke Medical Clinic, P.A. | N |
Manos Family Practice Pc | N |
Mark E. Quiring, Md, Pa | N |
Matta Medical Clinic Llc | N |
Matthew A Dowdy Md Llc | N |
North Florida Medical Clinic Inc | N |
North Memphis Medical Clinic | N |
North Whiteville Urgent Care & Family Practice Pa | N |
Obryon Family Medicine Inc | N |
Onecare Clinic, Llc | N |
Prana Health Pllc | N |
Revelstone Family Practice | N |
Richter Family Medicine And Wellness | N |
Satyam Healthcare Providers Llc | N |
Scott Bloom Md Pc | N |
Southside Medical Center Pa | N |
Starmed Urgent & Family Care, P.A. | N |
Terry Pieper | N |
Timothy Lynn Johnston Do Pa | N |
Triangle Community Physicians Pa | N |
Vibrance Medical Spa & Wellness Center, Pllc | N |
Voskuhl & Mcghee, M.D.,Inc. | N |
West Primary Care Inc | N |
Wny Medical Pc | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, If Applicable |
GBENGA | ALUKO | Board Member | 2.94 | ACO Participant Representative | Eagle Medical Center |
JAN | ANGELES | Board Member | 2.94 | ACO Participant Representative | Jagdish Lal Md PA |
JOHN SCOTT | BAKER | Board Member | 2.94 | ACO Participant Representative | John Baker |
JODI | BALDERRAMA | Board Member | 2.94 | ACO Participant Representative | WNC Internal Medicine, PLLC |
UMAR | BOWERS | ACO Medical Director/Board Member | 2.94 | ACO Participant Representative | Dawson Med PC |
DAVID | CARON | Board Member | 2.94 | ACO Participant Representative |
Gq Internal Medicine And Pediatrics PLLC
|
AMANDA | DANIEL | Board Member | 2.94 | ACO Participant Representative |
Primary Care And Urgent Care Of Nashville, PLLC
|
MATTHEW | DOWDY | Board Member | 2.94 | ACO Participant Representative | Matthew A Dowdy Md LC |
MUIN | DUGOM | Board Member | 2.94 | ACO Participant Representative | Goldsboro Medical Center, P.A. |
THOMAS | GIGUIERE | Board Member | 2.94 | ACO Participant Representative | Doctor G Family Medical Services |
GREGORY | GLASS | Board Member | 2.94 | ACO Participant Representative | Luke Medical Clinic, P.A. |
MICHAEL | HARDEE | Board Member | 2.94 | ACO Participant Representative | Hardee Family Medicine PA |
KERRIE-ANNE | HERON | Board Member | 2.94 | ACO Participant Representative | Wilson Medical Group, PLLC |
EDWARD ALLEN | KEPP | Board Member | 2.94 | ACO Participant Representative | Revelstone Family Practice |
HEATHER | KRAUS | Board Member | 2.94 | ACO Participant Representative | Lifelink Medical Group PLLC |
KIRSTEN | LOCKLEAR | Board Member | 2.94 | ACO Participant Representative | West Primary Care Inc |
HALEY | MANKA | Board Member | 2.94 | ACO Participant Representative | Jackson Medical Associates, PLLC |
ERNIE | MOORE | Medicare Beneficiary Representative/Board Member | 2.94 | Medicare Beneficiary Representative | N/A |
ALEX | MULLINEAUX | Chair/Board Member | 2.94 | Other | Aledade |
AMBROSE | OKONKWO | Board Member | 2.94 | ACO Participant Representative | Hope Physicians |
JOEL | ONAFOWOKAN | Board Member | 2.94 | ACO Participant Representative | Faith Medical Center PC |
BILL | PARKER | Board Member | 2.94 | ACO Participant Representative | Crossroads Family Medical Care PA |
PRAVIN | PATEL | Board Member | 2.94 | ACO Participant Representative | Ferncreek Primary Care, PC |
NIYATI | PATEL | Board Member | 2.94 | ACO Participant Representative | Hiren R Patel Md PC |
TERRY | PIEPER | Board Member | 2.94 | ACO Participant Representative | Terry Pieper |
JAMES | PRIDGEN | Board Member | 2.94 | ACO Participant Representative |
North Whiteville Urgent Care & Family Practice PA
|
GREGORY | REICHERT | Board Member | 2.94 | ACO Participant Representative | Crystal Coast Family Practice |
KAREN | RICHTER | Board Member | 2.94 | ACO Participant Representative | Richter Family Medicine And Wellness |
RIFFAT | SADIQ | Board Member | 2.94 | ACO Participant Representative | WNY Medical Pc |
JAMES | SHORT | Board Member | 2.94 | ACO Participant Representative |
Roxboro Internal Medicine & Pediatrics, P.A
|
JULIUS | TOKUNBOH | Board Member | 2.94 | ACO Participant Representative |
Central Pediatrics & Internal Medicine PA
|
JAIME | VILLARREAL | Board Member | 2.94 | ACO Participant Representative |
Internal Medicine Associates Of Gastonia PA
|
TERRY | WELCH | Board Member | 2.94 | ACO Participant Representative | Michael Lincoln |
MARY | YOUNG | Board Member | 2.94 | ACO Participant Representative | Community Family Practice, PA |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent. |
|||||
- ACO Executive: Alexander Mullineaux
- Medical Director: Umar Bowers
- Compliance Officer: Margaret Martuszewski
- Quality Assurance/Improvement Officer: Joshua Israel
Committee Name | Committee Leader Name and Position |
Compliance Committee | Kelton George & Jillyan Bacallao / Compliance Committee |
Networks of individual practices of ACO professionals
Second Agreement Period
- Performance Year 2023, $9,321,736
- Performance Year 2022, $3,047,352
First Agreement Period
- Performance Year 2021, $13,100,242
- Performance Year 2020, $5,448,836
- Performance Year 2019, $17,143,066
- Performance Year 2018, N/A
Second Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2022
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2018
- N/A
2023 CMS WEB INTERFACE QUALITY PERFORMANCE RESULTS
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Download Performance Results
FRAUD AND ABUSE WAIVERS
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A