Aledade 22 NC MSSP Enhanced
Location
Aledade Accountable Care 22, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
AUGUSTA MEDICAL CARE LLC | N |
C KIRK DEMARTINO MD PA | N |
CAROLINA CARDIOLOGY SLEEP & OBESITY CENTER PC | N |
CENTRAL PEDIATRICS & INTERNAL MEDICINE PA | N |
COMMUNITY FAMILY PRACTICE, PA | N |
CROSSROADS FAMILY MEDICAL CARE PA | N |
CRYSTAL COAST FAMILY PRACTICE | N |
DAWSON MED PC | N |
DOCTOR G FAMILY MEDICAL SERVICES | N |
EAGLE MEDICAL CENTER | N |
FAITH MEDICAL CENTER PC | N |
FERNCREEK PRIMARY CARE, PC | N |
GOLDSBORO MEDICAL CENTER, P.A. | N |
GQ INTERNAL MEDICINE AND PEDIATRICS PLLC | N |
GRACE PEDIATRIC CLINIC PA | N |
HARDEE FAMILY MEDICINE PA | N |
HIGHLAND MEDICAL ASSOCIATES, P.A. | N |
HIREN R PATEL MD PC | N |
HOLLY RIDGE HEALTHCARE PA | N |
HOPE PHYSICIANS | N |
INTERNAL MEDICINE ASSOCIATES OF GASTONIA PA | N |
JACKSON MEDICAL ASSOCIATES, PLLC | N |
JAGDISH LAL MD PA | N |
JOHN BAKER | N |
JULIUS TOKUNBOH | N |
LIFELINK MEDICAL GROUP PLLC | N |
LUKE MEDICAL CLINIC, P.A. | N |
MACON FAMILY MEDICAL CARE PLLC | N |
MATTHEW A DOWDY MD LLC | N |
MICHAEL LINCOLN | N |
NORTH MEMPHIS MEDICAL CLINIC | N |
NORTH STATE MEDICAL GROUP PA | N |
NORTH WHITEVILLE URGENT CARE & FAMILY PRACTICE PA | N |
PINNACLE MEDICAL CLINIC, P.A. | N |
PRANA HEALTH PLLC | N |
PRIMARY CARE AND URGENT CARE OF NASHVILLE, PLLC | N |
REVELSTONE FAMILY PRACTICE | N |
RICHTER FAMILY MEDICINE AND WELLNESS | N |
RODNEY SESSOMS | N |
ROXBORO INTERNAL MEDICINE & PEDIATRICS, P.A | N |
SATYAM HEALTHCARE PROVIDERS LLC | N |
SOUTHSIDE MEDICAL CENTER PA | N |
TERRY PIEPER | N |
TIMOTHY LYNN JOHNSTON DO PA | N |
VOSKUHL & MCGHEE, M.D.,INC. | N |
WEST PRIMARY CARE INC | N |
WILSON MEDICAL GROUP, PLLC | N |
WNC INTERNAL MEDICINE, PLLC | N |
WNY MEDICAL PC | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, If Applicable |
GBENGA | ALUKO | Board Member | 3.03 | ACO Participant Representative | Eagle Medical Center |
JAN | ANGELES | Board Member | 3.03 | ACO Participant Representative | Jagdish Lal Md PA |
JOHN SCOTT | BAKER | Board Member | 3.03 | ACO Participant Representative | John Baker |
JODI | BALDERRAMA | Board Member | 3.03 | ACO Participant Representative | WNC Internal Medicine, PLLC |
UMAR | BOWERS | ACO Medical Director/Board Member | 3.03 | ACO Participant Representative | Dawson Med PC |
DAVID | CARON | Board Member | 3.03 | ACO Participant Representative |
Gq Internal Medicine And Pediatrics PLLC
|
AMANDA | DANIEL | Board Member | 3.03 | ACO Participant Representative |
Primary Care And Urgent Care Of Nashville, PLLC
|
MATTHEW | DOWDY | Board Member | 3.03 | ACO Participant Representative | Matthew A Dowdy Md LC |
MUIN | DUGOM | Board Member | 3.03 | ACO Participant Representative | Goldsboro Medical Center, P.A. |
THOMAS | GIGUIERE | Board Member | 3.03 | ACO Participant Representative | Doctor G Family Medical Services |
GREGORY | GLASS | Board Member | 3.03 | ACO Participant Representative | Luke Medical Clinic, P.A. |
MICHAEL | HARDEE | Board Member | 3.03 | ACO Participant Representative | Hardee Family Medicine PA |
KERRIE-ANNE | HERON | Board Member | 3.03 | ACO Participant Representative | Wilson Medical Group, PLLC |
EDWARD ALLEN | KEPP | Board Member | 3.03 | ACO Participant Representative | Revelstone Family Practice |
HEATHER | KRAUS | Board Member | 3.03 | ACO Participant Representative | Lifelink Medical Group PLLC |
KIRSTEN | LOCKLEAR | Board Member | 3.03 | ACO Participant Representative | West Primary Care Inc |
ERNIE | MOORE | Medicare Beneficiary Representative/Board Member | 3.03 | Medicare Beneficiary Representative | N/A |
ALEX | MULLINEAUX | Chair/Board Member | 3.03 | Other | Aledade |
AMBROSE | OKONKWO | Board Member | 3.03 | ACO Participant Representative | Hope Physicians |
JOEL | ONAFOWOKAN | Board Member | 3.03 | ACO Participant Representative | Faith Medical Center PC |
BILL | PARKER | Board Member | 3.03 | ACO Participant Representative | Crossroads Family Medical Care PA |
PRAVIN | PATEL | Board Member | 3.03 | ACO Participant Representative | Ferncreek Primary Care, PC |
NIYATI | PATEL | Board Member | 3.03 | ACO Participant Representative | Hiren R Patel Md PC |
TERRY | PIEPER | Board Member | 3.03 | ACO Participant Representative | Terry Pieper |
JAMES | PRIDGEN | Board Member | 3.03 | ACO Participant Representative |
North Whiteville Urgent Care & Family Practice PA
|
GREGORY | REICHERT | Board Member | 3.03 | ACO Participant Representative | Crystal Coast Family Practice |
KAREN | RICHTER | Board Member | 3.03 | ACO Participant Representative | Richter Family Medicine And Wellness |
RIFFAT | SADIQ | Board Member | 3.03 | ACO Participant Representative | WNY Medical Pc |
JAMES | SHORT | Board Member | 3.03 | ACO Participant Representative |
Roxboro Internal Medicine & Pediatrics, P.A
|
JULIUS | TOKUNBOH | Board Member | 3.03 | ACO Participant Representative |
Central Pediatrics & Internal Medicine PA
|
JAIME | VILLARREAL | Board Member | 3.03 | ACO Participant Representative |
Internal Medicine Associates Of Gastonia PA
|
TERRY | WELCH | Board Member | 3.03 | ACO Participant Representative | Michael Lincoln |
MARY | YOUNG | Board Member | 3.03 | ACO Participant Representative | Community Family Practice, PA |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent. |
|||||
- ACO Executive: Alexander Mullineaux
- Medical Director: Umar Bowers
- Compliance Officer: Margaret Martuszewski
- Quality Assurance/Improvement Officer: Joshua Israel
Committee Name | Committee Leader Name and Position |
Compliance Committee | Kelton George & Jillyan Bacallao / Compliance Committee |
Networks of individual practices of ACO professionals
Second Agreement Period
- Performance Year 2023, $9,321,736
- Performance Year 2022, $3,047,352
First Agreement Period
- Performance Year 2021, $13,100,242
- Performance Year 2020, $5,448,836
- Performance Year 2019, $17,143,066
- Performance Year 2018, N/A
Second Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2022
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2018
- N/A
2023 CMS WEB INTERFACE QUALITY PERFORMANCE RESULTS

For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Download Performance Results
FRAUD AND ABUSE WAIVERS
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A