Aledade 101 Regional MSSP
Location
Aledade Accountable Care 101, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
Ajay T Patel Md Inc | N |
All Time Urgent And Medical Care Ltd | N |
Alla Katseva,Md,Llc | N |
Allegany Family Medicine Pllc | N |
Amana Family Practice Clinic, Pc | N |
American Horizon Medical Pllc | N |
Annapolis Internal Medicine, Llc | N |
Ansonya Family Care | N |
Aribbe A. Martin, Md, Psc | N |
Auburn Pediatric And Adult Medicine, L.L.C. | N |
Axis Medical Pllc | N |
Balhara Internal Medicine Associates Pc | N |
Beachside Medical Center | N |
Benchik Medical Health Center Pc | N |
Bluegrass Extended Care | N |
Broadway Medical Services, Pc | N |
Caring For All Pc | N |
Caring Healthcare Network | N |
Carlos Moreno Md And Assc Pc | N |
Cherokee Internal Medicine, P.C. | N |
Colquitt Complete Care Llc | N |
Conway Family Clinic, Inc. | N |
Coos County Family Health Services Inc | N |
Dave Jain D.O.P.C. | N |
Davenshire Medical Center Partnership | N |
Diley Medical Group Llc | N |
Dr Jeha Llc | N |
Dr. Nair Internal Medicine, Pllc | N |
Dream Physicians | N |
Drs Blum & Desai Llc | N |
Drs Edwards & Stephens Ltd | N |
East Memphis Healthcare Pllc | N |
Eastern Connecticut Physician Associates Llc | N |
Edgewater Systems For Balanced Living Inc | N |
Eracare Physicians, Llc | N |
Erika Marie Hegland Do Pc | N |
Fairmount Family Medicine Llc | N |
Faith Family Health Care Professional Corp. | N |
Faith Internal Medicine Pllc | N |
Flavia West | N |
Florida Gulf Internal Medicine Pa | N |
Gesiotto,Henricks,Kordonowy,And Simmons,Mds,Pa | N |
Hampden Physician Associates, Llc | N |
Healthcare360 Pllc | N |
Healthy Living Family Medicine Pllc | N |
Heart & Vascular Center Of New Brunswick Llc | N |
Heaton Family Practice, Llc | N |
Hicksville Family Medical Care Pllc | N |
Hiren K Patel Md Pc | N |
Huy M. Le, D.O., Pa | N |
Ignatius Family Medicine & Wellness Ltd | N |
Internal Medicine And Geriatrics Practice, Inc | N |
Internal Medicine Of Miami Gardens Inc | N |
Irene C. Viola, Md, Pa | N |
Jas Brar Md Sc | N |
John Manchin Ii & John Manchin Iii | N |
Jonathan Alley, D.O., P.C. | N |
Kurzrok Family Medicine Llc | N |
La Salette Personal Primary Health Care Llc | N |
Lewes Surgical & Medical Associates, P.A. | N |
Lifestyle Management Of Birmingham, Inc | N |
Mahesh Ochaney | N |
Manassas Primary Care, Llc | N |
Manchin Clinic Of Bridgeport | N |
Manchin Clinic South, Llc | N |
Mark Souder | N |
Martin Mcclintock | N |
Medical And Wellness Center Of Olney | N |
Medical Associates Of Princeton | N |
Medical Care One Internal Medicine, Plc | N |
Michael Lincoln | N |
Midwest Medical Clinic Llc | N |
Missouri Delta Medical Center | N |
Mount Laurel Primary Care Physicians, Pc | N |
Multicare Physicians Psc | N |
Nakul Goyal, Md, Pa | N |
Nancy Lentine Do Pa | N |
Nj Primary Care Pc | N |
North Coast Professional Company, Llc | N |
North Florida Internal Medicine Pa | N |
Northwest Physicians Associates, P.C. | N |
Ochaney Medical Associates Llc | N |
Parmar Primary Care Medicine Llc | N |
Patel Medical Center Pllc | N |
Patient Centered Care Of Kentucky Llc | N |
Philadelphia Family Medicne Assoc Pc | N |
Phillip Barnes | N |
Pricare, Pa | N |
Primecare Medicine Pa | N |
Quakertown Family Medical Center | N |
Richmond Family Medicine Associates | N |
Ritu Suri Md, Llc | N |
Riverside Family Medicine, P.C. | N |
Robert M. Weinstock Mdpc | N |
Roberta June Guibord, D.O., Inc. | N |
Rodolfo E Fernandez Md Pa | N |
Sacry Family Medicine Pc | N |
Sharma Family Medicine & Consulting, P.C. | N |
Shifa Clinic Pc | N |
Shoreview Medical, Pa | N |
Silverstein Medical Llc | N |
Siouxland Adult Medicine, Pllc | N |
Som Medical Practice Pllc | N |
Spectrum Internal Medicine Pllc | N |
Sun Medical Care Pc | N |
Syzygy Partners Llc | N |
Table Rock Family Care Clinic Llc | N |
Third Street Community Clinic, Inc. | N |
Three Lower Counties Community Services Inc | N |
Union Tpke Medical Pc | N |
Urban Family Doctor, Pllc | N |
Urgent Md Healthcare Services, P.C. | N |
Valley Medical & Surgical Clinic, P.C. | N |
Virginia Urgent &Primary Care Llc | N |
Waterford Family Medicine Pc | N |
Westgate Family Physicians | N |
Wihd Inc | N |
William Schulte | N |
Wovyn Health | N |
Wrightstown Family Medicine Pc | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type |
ACO Participant Legal Business Name, If Applicable
|
EMAD | ABDELSATAR | Board Member | 5.263 | ACO Participant Representative | Eracare Physicians, Llc |
BRUCE | ARMSTRONG | Board Member | 5.263 | ACO Participant Representative | Northwest Physicians Associates, P.C. |
ANANTH | ARUN | Board Member | 5.263 | ACO Participant Representative | Primecare Medicine Pa |
TONYA | BRADLEY | Board Member | 5.263 | ACO Participant Representative | Auburn Pediatric And Adult Medicine, L.L.C. |
GERRI | BROWNING | Board Member | 5.263 | ACO Participant Representative | Edgewater Systems For Balanced Living Inc |
PAUL | CARACAPPA | Board Member | 5.263 | ACO Participant Representative | Wrightstown Family Medicine Pc |
YVETTE | DEBOER-STEVENS | Board Member | 5.263 | ACO Participant Representative | Annapolis Internal Medicine, Llc |
KATHERINE | HERROLD | Board Member | 5.263 | ACO Participant Representative | Dr. Nair Internal Medicine, Pllc |
KEVIN | KAUFHOLD | Vice Chair/Board Member | 5.263 | Other | N/A |
NANCY | LENTINE | Board Member | 5.263 | ACO Participant Representative | Nancy Lentine Do Pa |
JONATHAN | MORENO | Chair/Board Member | 5.263 | Other | N/A |
HAIDER | NAQVI | Board Member | 5.263 | ACO Participant Representative | East Memphis Healthcare Pllc |
REDDRICK JR | REVELL JR | Medicare Beneficary Representative/Board Member | 5.263 | Medicare Beneficiary Representative | N/A |
GLENN | ROSEN | Board Member | 5.263 | ACO Participant Representative | Robert M. Weinstock Mdpc |
RICHARD | SACRY | Board Member | 5.263 | ACO Participant Representative | Sacry Family Medicine Pc |
JASON | SCHRUMPF | Board Member | 5.263 | ACO Participant Representative | Missouri Delta Medical Center |
CHRISTY | SILVERSTEIN | Board Member | 5.263 | ACO Participant Representative | Silverstein Medical Llc |
RITU | SURI | Board Member | 5.263 | ACO Participant Representative | Ritu Suri Md, Llc |
WILLIAM | SWOFFORD | Board Member | 5.263 | ACO Participant Representative | Colquitt Complete Care Llc |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent. |
|||||
- Executive Director: Jonathan Moreno
- Medical Director: Titus Abraham
- Compliance Officers: Kelton George & Jillyan Bacallao
- Quality Assurance / Improvement Officer: Efrem Castillo
Committee Name | Committee Leader Name and Position |
Compliance Committee | Kelton George & Jillyan Bacallao / Compliance Committee |
Networks of individual practices of ACO professionals
First Agreement Period
- Performance Year 2023, $0
First Agreement Period
- Performance Year 2023, N/A
2023 CMS WEB INTERFACE QUALITY PERFORMANCE RESULTS
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Download Performance Report
FRAUD AND ABUSE WAIVERS
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A