Aledade 57 Western Sky MSSP Enhanced
Location
Aledade Accountable Care 57, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
AARON K CLARK MD PC | N |
ABDUL KABIR | N |
ADULT GERIATRICS OF WOOSTER INC | N |
ADVANCED INTERNAL MEDICINE PLLC | N |
ALPINE MEDICAL GROUP | N |
AMIN MEDICAL CENTER LLC | N |
ARKANSAS CENTRAL PRIMARY CARE PLLC | N |
ARKANSAS LONGEVITY CENTER PLLC | N |
ARKANSAS PRIMARY CARE CLINICS PA | N |
ATEMBIS LLC | N |
AUTUMN ROAD FAMILY PRACTICE, P.A, | N |
AZIZKHAN INTERNAL MEDICINE ASSOCIATES | N |
BAXTER DREW WELLMON II D.O.,P.C. | N |
BEAR RIVER MEDICAL ARTS PC | N |
BENDER MEDICAL GROUP INC | N |
BLUE WATER INTERNAL MEDICINE PC | N |
BRIGGS FAMILY MEDICINE PLLC | N |
BROWNE MEDICAL PLC | N |
CALLAHAN CLINIC, PC | N |
CASA SAN PIO CLINICS OF APPALACHIA LLC | N |
CEDAR RIDGE FAMILY MEDICINE | N |
CHRISTINE MEYER MD LLC | N |
CHRISTOPHER NOAH | N |
COMMUNITY FAMILY CLINIC PLLC | N |
COMPASS HEALTHCARE PLC | N |
DAVENSHIRE MEDICAL CENTER PARTNERSHIP | N |
DAYONE FAMILY HEALTHCARE PC | N |
DR. ANDY'S FAMILY PRACTICE PLLC | N |
DR. BUTLER & ASSOCIATES, PLLC | N |
DTC FAMILY HEALTH AND WALK-IN L L C | N |
ELITE INTERNAL MEDICINE | N |
FAMILY FIRST HEALTH CARE YALE PLLC | N |
FAMILY MEDICINE OF ABILENE PA | N |
FAMILY PRACTICE ASSOCIATES OF EXTON & MARHSALLTON, P.C. | N |
FAMILY PRACTICE ASSOCIATES PC | N |
FAMILY PRACTICE OF HONEY BROOK, PC | N |
FOOTHILL CLINIC, LLC | N |
FOUR RIVERS INTERNAL MEDICINE PLLC | N |
FOWLERVILLE MEDICAL CENTER PLC | N |
FRONT RANGE FAMILY MEDICINE | N |
GENERAL PHYSICIANS GROUP, PA | N |
GEORGE J CARLEY DO PC | N |
GILA VALLEY CLINIC PC | N |
GILBERT FAMILY MEDICINE KEITH | N |
GLK ENTERPRISES, LLC | N |
GOLDENBERG & ASSOCIATES | N |
GRACE PARADELA MD PC | N |
GRACIELA MORENO, M.D., P.A. | N |
GRAHAM MEDICAL CLINIC,P.C. | N |
GRANGER MEDICAL CLINIC PC | N |
GRANGER MEDICAL SPECIALISTS LLC | N |
GREEN AND SEIDNER FAMILY PRACTICE ASSOCIATES PC | N |
GREEN HILL FAMILY PRACTICE LLC | N |
GREGORY IVERSON FAMILY MEDICINE, PLLC | N |
HILLSIDE PRIMARY CARE PLLC | N |
HOMETOWN DOC PA | N |
INTEGRATED & PREVENTATIVE HEALTH CARE ASSOCIATES PLC | N |
INTEGRATED MEDICAL GROUP, P.C. | N |
INTERNAL MEDICINE DIAGNOSTICS INC | N |
J MULLALLY MD PLLC | N |
JAMES E ZINI DO PA | N |
JAMES KYLE TURNBO MD PSC | N |
JAMES N EICKHOLZ MD PSC | N |
JEFFREY L. RINEY M.D. & ASSOCIATES PLLC | N |
JEREMIAS M. ABUEME,MD,PA | N |
JEREMY BRADLEY | N |
JORDAN LANDING FAMILY MEDICINE LLC | N |
JORGE DIAZ | N |
JOSHUA OAKS | N |
KATHLEEN KNAPP DO PC | N |
KENNETH L CRUMP MD PC | N |
KENTUCKY MEDICAL SPECIALISTS PSC | N |
KEYSTONE RURAL HEALTH CONSORTIA, INC. | N |
KHANH GIA DO MD PA | N |
KIM P LARK DO PC | N |
KYLE D PARISH MD PSC | N |
LAURA ZELENAK, D.O., P.C. | N |
LINDSAY WHITE | N |
LIVINGSTON INTERNAL MEDICINE PC | N |
LMG FAMILY PRACTICE PC | N |
LOFTON FAMILY CLINIC, MD PA | N |
MARTINDALE FAMILY MEDICINE CLINIC PA | N |
MARY MARSHALL MD PC | N |
MEDICAL ARTS CENTER CLINIC OF BRIGHAM CITY INC | N |
MICHIGAN HEALTH CLINICS PC | N |
MICHIGAN PRIMARY CARE PARTNERS P C | N |
MICHIGAN-WISCONSIN FAMILY PRACTICE ASSOCIATES, P.C. | N |
MIDVALLEY FAMILY PRACTICE PC | N |
MONTGOMERY FAMILY CARE LLC | N |
MONTGOMERY FAMILY PRACTICE INC | N |
NIKOLAI KINACHTCHOUK,M.D. & LIOUDMILA KINACHTCHOUK,M.D. P.L.C. | N |
NORTH CENTRAL ARKANSAS MEDICAL ASSOCIATES | N |
NORTH HILLS FAMILY CLINIC PA | N |
NORTH LITTLE ROCK PRIMARY CARE AND DIAGNOSTIC CLINIC PLLC | N |
NORTHEAST COLORADO FAMILY MEDICINE ASSOCIATES PC | N |
OGDEN CLINIC PC | N |
OLYMPUS CLINIC | N |
PATRICK GREEN MD PLLC | N |
PENN MEDICINE-PMA | N |
PENTAHEALTH, LLC | N |
POCAHONTAS MEDICAL CLINIC PA | N |
PONDEROSA FAMILY PHYSICIANS PC | N |
PORT HURON FAMILY CARE PLLC | N |
POTTSTOWN MEDICAL SPECIALISTS INC | N |
PREMIER FAMILY MEDICAL | N |
PRIMARY CARE PARTNERS INC | N |
RANDY D WALKER, MD, PLLC | N |
REGIONAL FAMILY MEDICINE, PA | N |
ROBERT L. HOGUE M.D. PA | N |
ROBERT P VOGT INC | N |
SALINE MED-PEDS GROUP, INC | N |
SAMA HEALTHCARE SERVICES PA | N |
SAN JUAN MEDICAL GROUP PC | N |
SHANE D GAGON MD, PC | N |
SHANE HIGGINBOTHAM MD PA | N |
SHAWN PURIFOY MD PA | N |
SILVER SAGE CENTER FOR FAMILY MEDICINE | N |
SOUTH ROUTT MEDICAL CENTER HEALTH SERVICE DISTRICT | N |
SOUTHWEST UTAH COMMUNITY HEALTH CENTER | N |
ST. CLAIR MEDICAL P.C | N |
STEVEN SALISBURY | N |
STEVENS & HARDIE FAMILY PRACTICE PC | N |
STILLHOUSE EMERGENCY PHYSICIANS | N |
TANNER MEMORIAL CLINIC | N |
THOMAS BURKERT | N |
THOMAS C LENZMEIER MD, PC | N |
TIM LONG MD PSC | N |
TONI BALLITCH TRATE DO PC | N |
TOTAL LIFE CARE, PLLC | N |
UTAH HEALTHCARE INSTITUTE INC | N |
UTAH PHYSICIANS CARE CENTERS PC | N |
VILLAGE AT NEWTOWN MEDICAL CENTER PC | N |
VINCENT E. BALDINO D O P C | N |
WALNUT BOTTOM FAMILY PRACTICE, LLC | N |
WAYNE COMMUNITY HEALTH CENTERS, INC. | N |
WILLIAM D. KIRK M.D., PLLC | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, If Applicable |
MARC | ANDERSON | ACO Medical Director/Board Member | 2.7 | ACO Participant Representative | Tanner Memorial Clinic |
MARK | ANGELO | Board Member | 2.7 | ACO Participant Representative | Penn Medicine-PMA |
JEREMY | BRADLEY | Board Member | 2.7 | ACO Participant Representative | Jeremy Bradley |
EMILY | BRIGGS | Board Member | 2.7 | ACO Participant Representative | Briggs Family Medicine PLLC |
WADE | BROSIUS | Board Member | 2.7 | ACO Participant Representative | Pottstown Medical Specialists Inc |
JOHN | CAWLEY | Vice Chair/Board Member | 2.7 | Other | N/A |
LEIF | CHRISTIANSEN | Board Member | 2.7 | ACO Participant Representative | Integrated Medical Group, P.C. |
MELANIE | DANCE | Board Member | 2.7 | ACO Participant Representative | Utah Healthcare Institute Inc |
JORGE | DIAZ | Board Member | 2.7 | ACO Participant Representative | Jorge Diaz |
STEVE | ELLIOTT | Board Member | 2.7 | ACO Participant Representative | Ponderosa Family Physicians PC |
SHANE | GAGON | Board Member | 2.7 | ACO Participant Representative | Shane D Gagon MD, PC |
GAIL | GUERRERO-TUCKER | Board Member | 2.7 | ACO Participant Representative | Gila Valley Clinic PC |
CHRISTOPHER | HUTCHISON | Board Member | 2.7 | ACO Participant Representative | Granger Medical Clinic PC |
KELLIE | JACKSON | Board Member | 2.7 | ACO Participant Representative | Primary Care Partners Inc |
LYNN | JOFFE | Board Member | 2.7 | ACO Participant Representative | DTC Family Health And Walk-In L L C |
KIM | LARK | Board Member | 2.7 | ACO Participant Representative | Kim P Lark DO PC |
KRISTIE | LENZE | Board Member | 2.7 | ACO Participant Representative | Keystone Rural Health Consortia, Inc. |
THOMAS | LENZMEIER | Board Member | 2.7 | ACO Participant Representative | Thomas C Lenzmeier MD, PC |
GRACE | LITKA | Medicare Beneficiary Representative/Board Member | 2.7 | Medicare Beneficiary Representative | N/A |
TIMOTHY | LONG | Board Member | 2.7 | ACO Participant Representative | Tim Long MD PSC |
CHRISTOPHER | MALEY | Board Member | 2.7 | ACO Participant Representative | Pentahealth, LLC |
TIM | MARTINDALE | Board Member | 2.7 | ACO Participant Representative | Martindale Family Medicine Clinic PA |
CHRISTINE | MEYER | Board Member | 2.7 | ACO Participant Representative | Christine Meyer MD LLC |
BEN | NEFF | Board Member | 2.7 | ACO Participant Representative | Olympus Clinic |
STEVE | NEWMAN | ACO Medical Director/Board Member | 2.7 | ACO Participant Representative | Cedar Ridge Family Medicine |
VICTORIA | NJOKU-ANOKAM | Chair/Board Member | 2.7 | Other | N/A |
GRACE | PARADELA | Board Member | 2.7 | ACO Participant Representative | Grace Paradela MD PC |
NATHAN | PHELPS | Board Member | 2.7 | ACO Participant Representative | Joshua Oaks |
KEVIN | PORTER | Board Member | 2.7 | ACO Participant Representative | Ogden Clinic PC |
PHILIP | POUNDERS | Board Member | 2.7 | ACO Participant Representative | Autumn Road Family Practice, P.A, |
SHAWN | PURIFOY | Board Member | 2.7 | ACO Participant Representative | Shawn Purifoy MD PA |
LONNIE | ROBINSON | Board Member | 2.7 | ACO Participant Representative | Regional Family Medicine, PA |
DAVID | SABBAGH | Board Member | 2.7 | ACO Participant Representative | St. Clair Medical P.C |
ANGIE | WALKER | Board Member | 2.7 | ACO Participant Representative | Randy D Walker, MD, PLLC |
KENT | WILLIS | Board Member | 2.7 | ACO Participant Representative | Premier Family Medical |
LORI | WRIGHT | Board Member | 2.7 | ACO Participant Representative |
Southwest Utah Community Health Center
|
JAMES | ZINI | Board Member | 2.7 | ACO Participant Representative | James E Zini DO PA |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent. |
|||||
- ACO Executive: Victoria Njoku-Anokam
- Medical Directors: Marc Anderson & Steve Newman
- Compliance Officer: Margaret Martuszewski
- Quality Assurance / Improvement Officer: Joshua Israel
Committee Name | Committee Leader Name and Position |
Compliance Committee | Kelton George & Jillyan Bacallao/ Compliance Committee |
Networks of individual practices of ACO professionals
Second Agreement Period
- Performance Year 2023, $16,137,921
- Performance Year 2022, $17,692,185
First Agreement Period
- Performance Year 2021, $837,970
- Performance Year 2020, $958,759
Second Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2022
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
2023 CMS WEB INTERFACE QUALITY PERFORMANCE RESULTS

For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Download Performance Results
FRAUD AND ABUSE WAIVERS
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A