Aledade 149 Regional MSSP
Location
Aledade Accountable Care 149, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
Adolfo Benitez, Md, Pa | N |
Alicia K Guice Md Pllc | N |
Altitude Family & Internal Medicine, Llc | N |
Altus Premier Health Clinic Pllc | N |
Ana Maria Arroyave, Md, Pllc | N |
Andrews County Hospital District | N |
Augustine O Eleje Md Pa | N |
C Scott Graham Do Pc | N |
Carol N. Abalihi, Md, Pa | N |
Christopher W Orendorff Md Pc | N |
Circe Healthcare Solutions Inc | N |
Coastal Gateway Health Center | N |
Cody Clinic | N |
Colorado Mountain Medical, Llc | N |
Crossroads Health Center Pllc | N |
Crossroads Walk-In And Urgent Care Center Pllc | N |
Davera Corporation | N |
David J Borchers Md Pc | N |
Destiny Internal Medicine And Post Acute Care Services Pc | N |
Douglas C. Walker D.O., P.C. | N |
Dr. K’S Family Medicine | N |
East Carroll Parish Hospital | N |
Family Medical Center Pllc | N |
Fmuc Pllc | N |
Forte – Phoenix Pllc | N |
Franklin Medical Pllc | N |
Freedman Clinic Of Internal Medicine Llp | N |
Galo A Rodarte Md Pa | N |
Geriatric Specialties Of Arizona Pc | N |
Hai Nam Nguyen Md Llc | N |
Health Now Medical | N |
Health Plus Clinic Inc | N |
Healthy Strategies Family Doc Pa | N |
Hillside Health Pc | N |
Hillside Primary Care Pllc | N |
Hope Medical Associates Pllc | N |
Hope Medical Clinic Inc | N |
Hospital District No. 6 Of Harper County Kansas | N |
Hot Springs Internal Medicine Clinic Pllc | N |
Houma Health Clinic, Inc | N |
Iglesias Family Medicine Pa | N |
Internal Medicine Associates Of Palestine, Pa | N |
James Seratt | N |
Janet Fanning Md Pc | N |
Jay L Gruhlkey Md Pa | N |
Jimmy R Coughran A Medical Corporation | N |
Kansas Medical Associates | N |
Lander Medical Clinic Pc | N |
Lauro I Ortega Md Pa | N |
Longview Internal Medicine Physicians Pllc | N |
Luis M Alvarado | N |
Manette Clinic A Professional Service Corporation | N |
Mark Schenkel Md Apc | N |
Melissa Walker | N |
Mercy Wellness Pllc | N |
Merritt W Dunlap Md Pc | N |
Montoya Family Practice, Pa | N |
Neaville Internal Medicine Pllc | N |
North Arkansas Regional Medical Center | N |
North Valley Family Medicine Pc | N |
Northwest Family Practice Llc | N |
Oge Family Medical Clinic Pllc | N |
Ogeda Family Care, Pllc | N |
Pine Eagle Clinic | N |
Pocahontas Medical Clinic Pa | N |
Primary Healthcare Pllc | N |
Ramsey R Hazboun, M.D.P.A. | N |
Rick R Schmidt Md Pc | N |
Roberto Tongson | N |
Rocky Mountain Family Medicine, Llc | N |
Ronald Smith | N |
Rosewood Family Physicians I Pllc | N |
Rouse Family Medical Clinic Pa | N |
Sandpoint Family Medicine Pa | N |
Sergio A Alvarado Md Pa | N |
Southern Arizona Internal Medicine Pllc | N |
Stanton County Hospital | N |
Sun City Family Physicians P.A. | N |
Synergy International Healthcare Services, Inc. | N |
Texas Integrative Medicine And Cardiology Pllc | N |
The Cameron Clinic Pllc | N |
The Leslie Clinic, P.A. | N |
Tina J Philip Do Pllc | N |
Triton Health Pllc | N |
Uhphealth Inc | N |
West Horizon Medical Center Pc | N |
West Olympia Internal Medicine Pllc | N |
Zachary Internal Medicine Clinic L L C | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, If Applicable |
ROMANO | ABUABA | Board Member | 7.69 | ACO Participant Representative | Destiny Internal Medicine and Post Acute Care Services PC |
LUIS | ALVARADO | Board Member | 7.69 | ACO Participant Representative | Luis M Alvarado |
CARIE | CAMPOS | Board Member | 7.69 | ACO Participant Representative | Davera Corporation |
KORTNI | DIXON | Board Member | 7.69 | ACO Participant Representative | North Arkansas Regional Medical Center |
FRANCOIS | DU TOIT | Board Member | 7.69 | ACO Participant Representative | Francois J Du Toit, MD, LLC |
JEREMY | FORBIS | Board Member | 7.69 | ACO Participant Representative | Lander Medical Clinic PC |
MELINDA | GLADITSCH | Medicare Beneficiary Representative/Board Member | 7.69 | Medicare Beneficiary Representative | N/A |
RUDY | GONZALES | Board Member | 7.69 | ACO Participant Representative | Northwest Family Practice LLC |
RHONDA | HERYFORD | Board Member | 7.69 | ACO Participant Representative | Oregon City Family Practice Clinic,P.C. |
EDITH | JONES-POLAND | Board Member | 7.69 | ACO Participant Representative | Circe Healthcare Solutions Inc |
VICTORIA | NJOKU-ANOKAM | Chair/Board Member | 7.69 | Other | N/A |
KELLY | ROBERTS | Board Member | 7.69 | ACO Participant Representative | Colorado Mountain Medical, LLC |
BRAD | VENGHAUS | Board Member | 7.69 | ACO Participant Representative | Thrive Physicians PLLC |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent. |
|||||
- Executive Director: Victoria Njoku-Anokam
- Medical Director: Tina Philip
- Compliance Officer: Margaret Martuszewski
- Quality Assurance / Improvement Officer: Joshua Israel
Committee Name | Committee Leader Name and Position |
Compliance Committee | Kelton George & Jillyan Bacallao/ Compliance Committee |
Networks of individual practices of ACO professionals
First Agreement Period
- Performance Year 2023, $7,189,874
First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
2023 CMS WEB INTERFACE QUALITY PERFORMANCE RESULTS
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Download Performance Results
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver: N/A
Waiver for Payment for Telehealth Services: N/A
FRAUD AND ABUSE WAIVERS
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A