Aledade 149 Regional MSSP
Location
Aledade Accountable Care 149, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
ANA MARIA ARROYAVE, MD, PLLC | N |
ARTHUR DIRECT CARE LLC | N |
AUGUSTA FAMILY PRACTICE, PA | N |
BELLINGHAM MEDICAL CLINIC INC | N |
CARBON MEDICAL SERVICE ASSOCIATION, INCORPORATED | N |
CIRCE HEALTHCARE SOLUTIONS INC | N |
COASTAL GATEWAY HEALTH CENTER | N |
COLLECTIVE RURAL HEALTHCARE SYSTEM LLC | N |
COLORADO MOUNTAIN MEDICAL, LLC | N |
DANIEL PHAM MD PC | N |
DAVERA CORPORATION | N |
DAVID J BORCHERS MD PC | N |
DESTINY INTERNAL MEDICINE AND POST ACUTE CARE SERVICES PC | N |
DOUGLAS C. WALKER D.O., P.C. | N |
DR. K'S FAMILY MEDICINE | N |
ELIZABETH FAMILY HEALTH PC | N |
FALWELL FAMILY MEDICINE, PA | N |
FMUC PLLC | N |
FRANCOIS J DU TOIT, MD, LLC | N |
GREAT PLAINS OF REPUBLIC CO INC | N |
HAI NAM NGUYEN MD LLC | N |
HAI NGUYEN | N |
HEALTH PLUS CLINIC INC | N |
HEALTHY ME CLINIC PLLC | N |
HEALTHY STRATEGIES FAMILY DOC PA | N |
HEARTLAND MEDICAL CLINIC INC | N |
HEBER SPRINGS CLINIC | N |
HIDDEN VALLEY FAMILY MEDICINE INC | N |
HILLSIDE HEALTH PC | N |
HOPE MEDICAL ASSOCIATES PLLC | N |
HOPE MEDICAL CLINIC INC | N |
HOUMA HEALTH CLINIC, INC | N |
INNOVATIVE MEDICAL ASSOCIATES PLLC | N |
INTERNAL MEDICINE ASSOCIATES OF PALESTINE, PA | N |
JANET FANNING MD PC | N |
KANSAS MEDICAL ASSOCIATES | N |
LADONNA GEORGE | N |
LANDER MEDICAL CLINIC PC | N |
LAPITE FAMILY PRACTICE APMC | N |
LAS CRUCES PRIMARY CARE LLC | N |
LONGVIEW INTERNAL MEDICINE PHYSICIANS PLLC | N |
LUIS M ALVARADO | N |
Magnolia Therapeutics | N |
MARK SCHENKEL MD APC | N |
MELISSA WALKER | N |
MERRITT W DUNLAP MD PC | N |
MONTOYA FAMILY PRACTICE, PA | N |
NEW HORIZONS PRIMARY CARE P C | N |
NORTH ARKANSAS REGIONAL MEDICAL CENTER | N |
NORTHWEST FAMILY PRACTICE LLC | N |
OGE FAMILY MEDICAL CLINIC PLLC | N |
OGEDA FAMILY CARE, PLLC | N |
OREGON CITY FAMILY PRACTICE CLINIC,P.C. | N |
OTTAWA FAMILY PHYSICIANS, CHARTERED | N |
Pine Eagle Clinic | N |
PREMIER INTERNAL MEDICINE ASSOCIATES,P.A. | N |
PRIMARY HEALTHCARE PLLC | N |
RAMSEY R HAZBOUN, M.D.P.A. | N |
RAUSCH MEDICAL CLINICS, LLC | N |
ROBERTO TONGSON | N |
ROSEWOOD FAMILY PHYSICIANS I PLLC | N |
ROUSE FAMILY MEDICAL CLINIC PA | N |
SAMEER OHRI MD INC | N |
SD SPORTS MEDICINE AND FAMILY HEALTH CENTER | N |
SERGIO A ALVARADO MD PA | N |
St Michaels Clinic | N |
SUREACCESS, MD, LLC | N |
SURRAJ MEDICAL ASSOCIATES PLLC | N |
SYNERGY INTERNATIONAL HEALTHCARE SERVICES, INC. | N |
THRIVE PHYSICIANS PLLC | N |
UHPHEALTH INC | N |
UMPQUA INTERNAL MEDICINE PC | N |
VISTA HEALTH MIRZA MD PC | N |
WARING COURT PEDIATRIC AND ADULT MEDICAL GROUP | N |
WEST HORIZON MEDICAL CENTER PC | N |
ZACHARY INTERNAL MEDICINE CLINIC L L C | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, If Applicable |
ROMANO | ABUABA | Board Member | 9.09 | ACO Participant Representative | Destiny Internal Medicine and Post Acute Care Services PC |
LUIS | ALVARADO | Board Member | 9.09 | ACO Participant Representative | Luis M Alvarado |
CARIE | CAMPOS | Board Member | 9.09 | ACO Participant Representative | Davera Corporation |
KORTNI | DIXON | Board Member | 9.09 | ACO Participant Representative | North Arkansas Regional Medical Center |
FRANCOIS | DU TOIT | Board Member | 9.09 | ACO Participant Representative | Francois J Du Toit, MD, LLC |
JEREMY | FORBIS | Board Member | 9.09 | ACO Participant Representative | Lander Medical Clinic PC |
MELINDA | GLADITSCH | Medicare Beneficiary Representative/Board Member | 9.09 | Medicare Beneficiary Representative | N/A |
RUDY | GONZALES | Board Member | 9.09 | ACO Participant Representative | Northwest Family Practice LLC |
EDITH | JONES-POLAND | Board Member | 9.09 | ACO Participant Representative | Circe Healthcare Solutions Inc |
VICTORIA | NJOKU-ANOKAM | Chair/Board Member | 9.09 | Other | N/A |
KELLY | ROBERTS | Board Member | 9.09 | ACO Participant Representative | Colorado Mountain Medical, LLC |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent. |
|||||
- Executive Director: Victoria Njoku-Anokam
- Medical Director: Scott Nass
- Compliance Officer: Margaret Martuszewski
- Quality Assurance / Improvement Officer: Joshua Israel
Committee Name | Committee Leader Name and Position |
Compliance Committee | Kelton George & Jillyan Bacallao/ Compliance Committee |
Networks of individual practices of ACO professionals
First Agreement Period
- Performance Year 2023, $7,189,874
First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
2023 CMS WEB INTERFACE QUALITY PERFORMANCE RESULTS

For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Download Performance Results
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver: N/A
Waiver for Payment for Telehealth Services: N/A
FRAUD AND ABUSE WAIVERS
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A