Aledade 38 KS CHC MSSP Enhanced
Location
Aledade Accountable Care 38, LLC
4550 Montgomery Ave, Ste 950N
Bethesda, MD 20814
ACO Participants | ACO Participant in Joint Venture |
Carearc Inc | N |
Community Health Center Of Southeast Kansas Inc | N |
Health Ministries Clinic Inc | N |
Heartland Medical Clinic Inc | N |
Hunter Health Clinic Inc | N |
Konza Prairie Community Health Center Inc | N |
Prairiestar Health Center, Inc | N |
Salina Health Education Foundation | N |
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, If Applicable |
JENNIFER | BACANI | Board Member | 3.23 | ACO Participant Representative | Jennifer Bacani McKenney MD LLC |
LINDA | BEAN | Board Member | 3.23 | ACO Participant Representative | Community Health Center Of Southeast Kansas Inc |
TAMARA | BLACK | Board Member | 3.23 | ACO Participant Representative | Carearc Inc |
AMY | BYER | Chair/Board Member | 3.23 | Other | N/A |
SEGEN | CHASE | Board Member | 3.23 | ACO Participant Representative | CenterPointe Physicians PA |
ALICIA | CHENNELL | Board Member | 3.23 | ACO Participant Representative | Chennell Family Wellness LLC |
CAITLIN | CHILES | Board Member | 3.23 | ACO Participant Representative | Hunter Health Clinic Inc |
ROXIE | CLARK | Board Member | 3.23 | ACO Participant Representative | Prairiestar Health Center, Inc |
LEANN | COOKEN | Board Member | 3.23 | ACO Participant Representative | Konza Prairie Community Health Center Inc |
DANIEL | CREITZ | Board Member | 3.23 | ACO Participant Representative | Community Health Center Of Southeast Kansas Inc |
KESHA | CRICHLOW | Board Member | 3.23 | ACO Participant Representative | Health Ministries Clinic Inc |
JASON | CROUCH | Board Member | 3.23 | ACO Participant Representative | Crouch Family Medicine PC |
AMANDA | DREASHER | Board Member | 3.23 | ACO Participant Representative | Carearc Inc |
JOHNATHAN | DURRETT | Board Member | 3.23 | ACO Participant Representative | Fredonia Regional Hospital |
ANN | FEIL | Board Member | 3.23 | ACO Participant Representative | Salina Health Education Foundation |
AMY | FEIMER | Board Member | 3.23 | ACO Participant Representative | Hunter Health Clinic Inc |
TODD | FRIEZE | Board Member | 3.23 | ACO Participant Representative | Konza Prairie Community Health Center Inc |
TEIAH | HADLEY | Board Member | 3.23 | ACO Participant Representative | Family MedCenters PA |
JAMES | HILD | Board Member | 3.23 | ACO Participant Representative | Clifton Family Medicine LLC |
CHAD | JOHANNING | Board Member | 3.23 | ACO Participant Representative | Lawrence Family Practice Center PA |
ROBERT | KRAFT | Board Member | 3.23 | ACO Participant Representative | Salina Health Education Foundation |
MARK | LEIKER | Board Member | 3.23 | ACO Participant Representative | Primary Care Associates LLC |
ALISHA | MALO | Board Member | 3.23 | ACO Participant Representative | Axtell Clinic PA |
KATHLEEN | MCBRATNEY | Board Member | 3.23 | ACO Participant Representative | Complete Family Care LLC |
CLARICE | NELSON | Board Member | 3.23 | ACO Participant Representative | Prairiestar Health Center, Inc |
MICHAEL | OLLER | Board Member | 3.23 | ACO Participant Representative | Rooks County Health Center |
JEREMY | PRESLEY | ACO Medical Director/Vice Chair/Board Member | 3.23 | ACO Participant Representative | Family Practice Associates of Western KS LLC |
RENEE | RUSSELL | Board Member | 3.23 | ACO Participant Representative | Renee Russell MD LLC |
DANIEL | SANCHEZ | Board Member | 3.23 | ACO Participant Representative | Daniel J Sanchez MC PA |
MATTHEW | SCHMIDT | Board Member | 3.23 | ACO Participant Representative | Health Ministries Clinic Inc |
RITA | SMITH | Medicare Beneficiary Representative/Board Member | 3.23 | Medicare Beneficiary Representative | Centerpointe Physicians PA |
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent. |
|||||
- ACO Executive: Amy Byer
- Medical Director: Jeremy Presley
- Compliance Officer: Margaret Martuszewski
- Quality Assurance/Improvement Officer: Joshua Israel
Committee Name | Committee Leader Name and Position |
Compliance Committee | Kelton George & Jillyan Bacallao / Compliance Committee |
Networks of individual practices of ACO professionals
Third Agreement Period
- Performance Year 2023, $6,498,991
- Performance Year 2022, $5,177,008
Second Agreement Period
- Performance Year 2021, $2,539,802
- Performance Year 2020, $1,931,684
- Performance Year 2019-A, $1,024,218
Third Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2022
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2020
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2019-A
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources: 20%
- Proportion of distribution to ACO participants: 60%
2023 CMS WEB INTERFACE QUALITY PERFORMANCE RESULTS
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Download Performance Results
FRAUD AND ABUSE WAIVERS
ACO Pre-Participation Waiver: N/A
ACO Participation Waiver: N/A